Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Absolved   80 Priest 0.00 5.00 0.00 -5.00 09/29/09
2 Achertite   80 Shaman 0.00 38.00 0.00 -38.00 04/12/10
3 Amazingrando   80 Shaman 0.00 0.00 0.00 0.00 12/02/09
4 Apothes   80 Paladin 0.00 37.00 0.00 -37.00 04/12/10
5 Aubreyella   80 Paladin 0.00 10.00 0.00 -10.00 04/12/10
6 Caludus   80 Mage 0.00 31.00 0.00 -31.00 04/12/10
7 Drspaceman   80 Shaman 0.00 2.00 0.00 -2.00 03/23/10
8 Fauxliage   80 Druid 0.00 10.00 0.00 -10.00 04/12/10
9 Finalcoming   80 Priest 0.00 2.00 0.00 -2.00 04/07/10
10 Flatulencer   80 Druid 0.00 50.00 0.00 -50.00 04/12/10
11 Foxxor   80 Warrior 0.00 4.00 0.00 -4.00 04/12/10
12 Frungadin   80 Paladin 0.00 0.00 0.00 0.00 02/24/10
13 Frungles   80 Priest 0.00 3.00 0.00 -3.00 04/12/10
14 Fuega   80 Warlock 0.00 20.00 0.00 -20.00 04/12/10
15 Grospogo   80 Rogue 0.00 30.00 0.00 -30.00 03/17/10
16 Gulthoran   80 Paladin 0.00 6.00 0.00 -6.00 03/17/10
17 Hakuren   80 Druid 0.00 14.00 0.00 -14.00 03/15/10
18 Hamboigaz   80 Druid 0.00 3.00 0.00 -3.00 04/12/10
19 Hoops   80 Warrior 0.00 0.00 0.00 0.00 02/01/10
20 Hotandfast   80 Druid 0.00 1.00 0.00 -1.00 03/22/10
21 Iceraven   80 Paladin 0.00 33.00 0.00 -33.00 04/12/10
22 Iownyoursoul   80 Death Knight 0.00 17.00 0.00 -17.00 02/17/10
23 Jjshaman   80 Shaman 0.00 11.00 0.00 -11.00 03/23/10
24 Johnhenrysr   80 Paladin 0.00 7.00 0.00 -7.00 04/12/10
25 Kardnl   80 Hunter 0.00 5.00 0.00 -5.00 04/12/10
26 Kardnyl   80 Druid 0.00 0.00 0.00 0.00 03/16/10
27 Khord   80 Paladin 0.00 0.00 0.00 0.00 03/22/10
28 Kraussis   80 Paladin 0.00 0.00 0.00 0.00 04/07/10
29 Lukas   80 Hunter 0.00 20.00 0.00 -20.00 03/02/10
30 Lyude   80 Priest 0.00 37.00 0.00 -37.00 04/12/10
31 Mapleleafs   80 Hunter 0.00 42.00 0.00 -42.00 04/12/10
32 Meka   80 Priest 0.00 33.00 0.00 -33.00 04/12/10
33 Mikola   80 Warrior 0.00 32.00 0.00 -32.00 04/12/10
34 Milliarde   80 Rogue 0.00 0.00 0.00 0.00 03/17/10
35 Mindhacks   80 Paladin 0.00 9.00 0.00 -9.00 03/23/10
36 Moondiviner   80 Mage 0.00 27.00 0.00 -27.00 04/07/10
37 Mooseguts   80 Rogue 0.00 49.00 0.00 -49.00 04/12/10
38 Nyxxie   80 Shaman 0.00 2.00 0.00 -2.00 04/07/10
39 Oprahwndfury   80 Shaman 0.00 0.00 0.00 0.00 03/15/10
40 Racava   80 Death Knight 0.00 8.00 0.00 -8.00 04/12/10
41 Rayroy   80 Paladin 0.00 0.00 0.00 0.00 02/03/10
42 Redwood   80 Druid 0.00 15.00 0.00 -15.00 12/09/09
43 Rowanne   80 Mage 0.00 3.00 0.00 -3.00 08/18/09
44 Shrapnel   80 Druid 0.00 16.00 0.00 -16.00 04/12/10
45 Slayvor   80 Warrior 0.00 42.00 0.00 -42.00 04/12/10
46 Sofy   80 Rogue 0.00 0.00 0.00 0.00 03/17/10
47 Sosolid   80 Warrior 0.00 1.00 0.00 -1.00 04/12/10
48 Surgency   80 Rogue 0.00 0.00 0.00 0.00 04/12/10
49 Tedybu   80 Shaman 0.00 8.00 0.00 -8.00 04/12/10
50 Thugnificint   80 Warlock 0.00 4.00 0.00 -4.00 04/12/10
51 Tinybean   80 Unknown 0.00 0.00 0.00 0.00 02/01/10
52 Vazgorth   80 Death Knight 0.00 31.00 0.00 -31.00 03/02/10
53 Venur   80 Priest 0.00 1.00 0.00 -1.00 11/30/09
54 Xetol   80 Priest 0.00 27.00 0.00 -27.00 03/22/10
55 Xumie   80 Rogue 0.00 0.00 0.00 0.00 03/02/10
56 Zadokite   80 Warlock 0.00 37.00 0.00 -37.00 02/24/10
... found 56 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team