![]() |
|
| Recoil: Hakuren | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 14.00 | Adjustment: 0.00 | Current: -14.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/02/09 - 03/15/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/15/10 | LK attempts | LK attempts | 0.00 | 0.00 |
| 03/09/10 | LOOT NIGHT | LOOTNIGHT | 0.00 | 0.00 |
| 03/02/10 | ICC | ICC | 0.00 | 0.00 |
| 02/24/10 | ICC | ICC | 0.00 | 0.00 |
| 02/23/10 | ICC | ICC | 0.00 | 0.00 |
| 02/22/10 | ICC | ICC | 0.00 | 0.00 |
| 02/10/10 | ICC | ICC | 0.00 | 0.00 |
| 02/09/10 | ICC | ICC | 0.00 | 0.00 |
| 02/03/10 | ICC25 | ICC25 | 0.00 | 0.00 |
| 02/02/10 | ICC25 | ICC25 | 0.00 | 0.00 |
| 02/01/10 | TOC | TOC | 0.00 | 0.00 |
| 01/27/10 | ICCTOCHM | ICCTOCHM | 0.00 | 0.00 |
| 01/26/10 | ICC | ICC | 0.00 | 0.00 |
| 01/25/10 | ICC | ICC | 0.00 | 0.00 |
| 01/20/10 | ICC | ICCPUTRIKILL | 0.00 | 0.00 |
| 01/19/10 | ICC | ICC | 0.00 | 0.00 |
| 01/18/10 | HtoC | HTOC | 0.00 | 0.00 |
| 01/13/10 | ICC | ICC | 0.00 | 0.00 |
| 01/12/10 | ICC | ICC | 0.00 | 0.00 |
| 01/05/10 | ICC | ICC-LostRaid | 0.00 | 0.00 |
| 12/29/09 | ICC | ICC | 0.00 | 0.00 |
| 12/22/09 | ICC | ICC | 0.00 | 0.00 |
| 12/16/09 | ToC | ToC | 0.00 | 0.00 |
| 12/15/09 | ICC | ICC | 0.00 | 0.00 |
| 12/14/09 | ICC | ICC | 0.00 | 0.00 |
| 12/09/09 | Coll25 | Coll25 | 0.00 | 0.00 |
| 12/09/09 | ICC25 | ICC25 | 0.00 | 0.00 |
| 12/02/09 | Coll25HM | Coll25HM | 0.00 | 0.00 |
| 12/01/09 | Coll25HM | Coll25HM | 0.00 | 0.00 |
| 11/30/09 | Coll25HM | Coll25HM FC Attempts | 0.00 | 0.00 |
| 11/29/09 | Col25HM | Col25HM and Full Normal | 0.00 | 0.00 |
| 11/17/09 | Coll25 | Coll25 | 0.00 | 0.00 |
| 11/11/09 | FCHM | FCHM | 0.00 | 0.00 |
| 11/10/09 | Col25 | Col25HM,Lootnight | 0.00 | 0.00 |
| 11/03/09 | Col25 | Col25 | 0.00 | 0.00 |
| 10/27/09 | CollHM | CollHm | 0.00 | 0.00 |
| 10/20/09 | Col25 | Col25 | 0.00 | 0.00 |
| 10/14/09 | Col25Heroic | Coll25 | 0.00 | 0.00 |
| 10/13/09 | Col25 | Col25 | 0.00 | 0.00 |
| 10/06/09 | Col25 | Col25 | 0.00 | 0.00 |
| 09/29/09 | Col25 | Col25 | 0.00 | 0.00 |
| 09/15/09 | Col25 | Col25 | 0.00 | 0.00 |
| 09/01/09 | Coll25Norm | Coll25Norm | 0.00 | 0.00 |
| 08/26/09 | Uld25 | 3lights | 0.00 | 0.00 |
| 08/25/09 | Coll25 | Coll25 | 0.00 | 0.00 |
| 08/18/09 | Uld | Uld | 0.00 | 0.00 |
| 08/18/09 | Coll25 | Coll25 | 0.00 | 0.00 |
| 08/17/09 | Uld | Uld | 0.00 | 0.00 |
| 08/11/09 | Coll25 | Coll25 | 0.00 | 0.00 |
| 08/10/09 | Uld | Uld | 0.00 | 0.00 |
| 08/05/09 | Uld | Uld | 0.00 | 0.00 |
| 08/04/09 | Coll25 | Coll25 | 0.00 | 0.00 |
| 08/03/09 | Uld | Uld | 0.00 | 0.00 |
| 07/28/09 | Uld | Uld | 0.00 | 0.00 |
| 07/22/09 | Uld | Uld | 0.00 | 0.00 |
| 07/21/09 | Uld | Uld | 0.00 | 0.00 |
| 07/14/09 | Uld | Uld | 0.00 | 0.00 |
| 07/08/09 | Uld | UldYoggKill | 0.00 | 0.00 |
| 07/07/09 | Uld | Uld | 0.00 | 0.00 |
| 07/06/09 | Uld | Uld | 0.00 | 0.00 |
| 07/01/09 | Uld | Uld | 0.00 | 0.00 |
| 06/30/09 | Uld | Uld | 0.00 | 0.00 |
| 06/25/09 | Uld | UldVoa | 0.00 | 0.00 |
| 06/24/09 | Uld | uld | 0.00 | 0.00 |
| ... found 64 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/19/10 | Handguards of Winter's Respite | ICC | 1.00 | 14.00 |
| 01/18/10 | Symbol of Transgression | HtoC | 1.00 | 13.00 |
| 12/16/09 | Cord of Pale Thorns | ToC | 1.00 | 12.00 |
| 12/09/09 | Boots of the Mourning Widow | Coll25 | 1.00 | 11.00 |
| 12/02/09 | Band of Deplorable Violence | Coll25HM | 1.00 | 10.00 |
| 10/13/09 | Solace of the Defeated | Col25 | 1.00 | 9.00 |
| 09/29/09 | Boots of the Courageous | Col25 | 1.00 | 8.00 |
| 09/29/09 | Belt of the Forgotten Martyr | Col25 | 1.00 | 7.00 |
| 08/18/09 | Bastion of Purity | Coll25 | 1.00 | 6.00 |
| 08/11/09 | Ring of the Faithful Servant | Coll25 | 1.00 | 5.00 |
| 08/10/09 | Sif's Promise | Uld | 0.00 | 4.00 |
| 08/10/09 | Legplates of the Wayward Conqueror | Uld | 0.00 | 4.00 |
| 07/28/09 | Horologist's Wristguards | Uld | 1.00 | 4.00 |
| 07/14/09 | The Leviathan's Coil | Uld | 0.00 | 3.00 |
| 07/14/09 | Libram of the Resolute | Uld | 1.00 | 3.00 |
| 07/07/09 | Breastplate of the Wayward Conqueror | Uld | 1.00 | 2.00 |
| 07/07/09 | Crown of the Wayward Conqueror | Uld | 1.00 | 1.00 |
| 07/07/09 | Titanguard | Uld | 0.00 | 0.00 |
| ... found 18 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC |
|
|
| ToC |
|
|