![]() |
|
| Recoil: Iceraven | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 33.00 | Adjustment: 0.00 | Current: -33.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/09/08 - 04/12/10): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/12/10 | ICC 25 | LK KILL!!! | 0.00 | 0.00 |
| 04/07/10 | LK | LK | 0.00 | 0.00 |
| 03/23/10 | LLOOOOOTNIGHT | LOOOOOTNIGHT | 0.00 | 0.00 |
| 02/22/10 | ICC | ICC | 0.00 | 0.00 |
| 02/17/10 | ICC | BQ | 0.00 | 0.00 |
| 02/16/10 | ICC25 | ICC25 | 0.00 | 0.00 |
| 02/10/10 | ICC | ICC | 0.00 | 0.00 |
| 02/09/10 | ICC | ICC | 0.00 | 0.00 |
| 02/03/10 | ICC25 | ICC25 | 0.00 | 0.00 |
| 02/02/10 | ICC25 | ICC25 | 0.00 | 0.00 |
| 02/01/10 | TOC | TOC | 0.00 | 0.00 |
| 01/27/10 | ICCTOCHM | ICCTOCHM | 0.00 | 0.00 |
| 01/26/10 | ICC | ICC | 0.00 | 0.00 |
| 01/25/10 | ICC | ICC | 0.00 | 0.00 |
| 01/20/10 | ICC | ICCPUTRIKILL | 0.00 | 0.00 |
| 01/19/10 | ICC | ICC | 0.00 | 0.00 |
| 01/18/10 | HtoC | HTOC | 0.00 | 0.00 |
| 01/13/10 | ICC | ICC | 0.00 | 0.00 |
| 01/12/10 | ICC | ICC | 0.00 | 0.00 |
| 01/05/10 | ICC | ICC-LostRaid | 0.00 | 0.00 |
| 12/29/09 | ICC | ICC | 0.00 | 0.00 |
| 12/22/09 | ICC | ICC | 0.00 | 0.00 |
| 12/16/09 | ToC | ToC | 0.00 | 0.00 |
| 12/15/09 | ICC | ICC | 0.00 | 0.00 |
| 12/14/09 | ICC | ICC | 0.00 | 0.00 |
| 12/09/09 | ICC25 | ICC25 | 0.00 | 0.00 |
| 12/02/09 | Coll25HM | Coll25HM | 0.00 | 0.00 |
| 11/30/09 | Coll25HM | Coll25HM FC Attempts | 0.00 | 0.00 |
| 11/17/09 | Coll25 | Coll25 | 0.00 | 0.00 |
| 11/11/09 | FCHM | FCHM | 0.00 | 0.00 |
| 11/10/09 | Col25 | Col25HM,Lootnight | 0.00 | 0.00 |
| 11/03/09 | Col25 | Col25 | 0.00 | 0.00 |
| 10/27/09 | CollHM | CollHm | 0.00 | 0.00 |
| 10/20/09 | Col25 | Col25 | 0.00 | 0.00 |
| 10/14/09 | Col25Heroic | Coll25 | 0.00 | 0.00 |
| 10/13/09 | Col25 | Col25 | 0.00 | 0.00 |
| 10/07/09 | Col25 | Col25 | 0.00 | 0.00 |
| 10/06/09 | Col25 | Col25 | 0.00 | 0.00 |
| 09/29/09 | Col25 | Col25 | 0.00 | 0.00 |
| 09/22/09 | ToC25 | ToC25 | 0.00 | 0.00 |
| 09/09/09 | Coll25Norm | Coll25Norm | 0.00 | 0.00 |
| 09/08/09 | Coll25 | Coll25 | 0.00 | 0.00 |
| 09/01/09 | Coll25Norm | Coll25Norm | 0.00 | 0.00 |
| 08/26/09 | Uld25 | 3lights | 0.00 | 0.00 |
| 08/25/09 | Coll25 | Coll25 | 0.00 | 0.00 |
| 08/18/09 | Uld | Uld | 0.00 | 0.00 |
| 08/18/09 | Coll25 | Coll25 | 0.00 | 0.00 |
| 08/11/09 | Coll25 | Coll25 | 0.00 | 0.00 |
| 08/10/09 | Uld | Uld | 0.00 | 0.00 |
| 08/05/09 | Uld | Uld | 0.00 | 0.00 |
| 08/04/09 | Coll25 | Coll25 | 0.00 | 0.00 |
| 08/03/09 | Uld | Uld | 0.00 | 0.00 |
| 07/28/09 | Uld | Uld | 0.00 | 0.00 |
| 07/22/09 | Uld | Uld | 0.00 | 0.00 |
| 07/21/09 | Uld | Uld | 0.00 | 0.00 |
| 07/14/09 | Uld | Uld | 0.00 | 0.00 |
| 07/08/09 | Uld | UldYoggKill | 0.00 | 0.00 |
| 07/07/09 | Uld | Uld | 0.00 | 0.00 |
| 07/06/09 | Uld | Uld | 0.00 | 0.00 |
| 07/01/09 | Uld | Uld | 0.00 | 0.00 |
| 06/30/09 | Uld | Uld | 0.00 | 0.00 |
| 06/23/09 | Uld | Uldthroughmimir | 0.00 | 0.00 |
| 06/22/09 | Uld | UldgoodYoggattempts | 0.00 | 0.00 |
| 06/17/09 | Uld | Uld | 0.00 | 0.00 |
| 06/16/09 | Uld | Uld | 0.00 | 0.00 |
| 06/09/09 | Uld | Uld | 0.00 | 0.00 |
| 06/01/09 | Uld | UldNokill | 0.00 | 0.00 |
| 05/28/09 | Uld | Uld | 0.00 | 0.00 |
| 05/27/09 | Ulduar | Uludar | 0.00 | 0.00 |
| 05/26/09 | Uld | Uld | 0.00 | 0.00 |
| 05/14/09 | Uld | Uld2itemsdedgay | 0.00 | 0.00 |
| 05/13/09 | Uld | Uld | 0.00 | 0.00 |
| 05/12/09 | Uld | Uld | 0.00 | 0.00 |
| 05/11/09 | Ulduar | Ulduar | 0.00 | 0.00 |
| 05/07/09 | Ulduar | Ulduar | 0.00 | 0.00 |
| 05/06/09 | Ulduar | Ulduar no kill | 0.00 | 0.00 |
| 05/05/09 | Ulduar | Ulduar | 0.00 | 0.00 |
| 05/04/09 | Ulduar | Mimir | 0.00 | 0.00 |
| 04/30/09 | Ulduar | Ulduar | 0.00 | 0.00 |
| 04/29/09 | Ulduar/Voa | Ulduar | 0.00 | 0.00 |
| 04/28/09 | Ulduar | Ulduar | 0.00 | 0.00 |
| 04/27/09 | Ulduar | Ulduar | 0.00 | 0.00 |
| 04/22/09 | Ulduar | Ulduar | 0.00 | 0.00 |
| 04/21/09 | VoA and Ulduar | Voa/Ulduar | 0.00 | 0.00 |
| 04/20/09 | Ulduar | Ulduar | 0.00 | 0.00 |
| 04/16/09 | Uludar and VoA | Ulduar and VoA | 0.00 | 0.00 |
| 04/14/09 | Ulduar | Ulduar | 0.00 | 0.00 |
| 04/08/09 | Sart | Sart | 0.00 | 0.00 |
| 04/07/09 | Naxx | Naxx | 0.00 | 0.00 |
| 04/02/09 | Maly | Maly | 0.00 | 0.00 |
| 03/31/09 | NaxxSarth | NaxxSarth | 0.00 | 0.00 |
| 03/25/09 | Naxx | Naxx | 0.00 | 0.00 |
| 03/24/09 | MalyandSarth | MalyandSarth | 0.00 | 0.00 |
| 03/18/09 | SarthMaly | SarthMaly | 0.00 | 0.00 |
| 03/17/09 | Naxx | Naxx | 0.00 | 0.00 |
| 03/12/09 | Sarth/Maly | Sarth/Maly | 0.00 | 0.00 |
| 03/10/09 | Naxx | Naxx | 0.00 | 0.00 |
| 03/04/09 | Sart | Sarth | 0.00 | 0.00 |
| 03/04/09 | Naxx | Naxx | 0.00 | 0.00 |
| 03/03/09 | Naxx/Maly20man | NaxxMaly20 | 0.00 | 0.00 |
| ... found 128 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC |
|
|
| Naxx |
|
|
| ToC |
|
|
| Uld |
|
|