![]() |
|
| Recoil: Thugnificint | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 4.00 | Adjustment: 0.00 | Current: -4.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/23/10 - 04/12/10): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/12/10 | ICC 25 | LK KILL!!! | 0.00 | 0.00 |
| 04/07/10 | LK | LK | 0.00 | 0.00 |
| 04/06/10 | ICC | LK | 0.00 | 0.00 |
| 03/23/10 | LLOOOOOTNIGHT | LOOOOOTNIGHT | 0.00 | 0.00 |
| 03/22/10 | ICCLOOTNIGHT | ICCLOOTNIGHT | 0.00 | 0.00 |
| 03/17/10 | ICC25 | ICC25 | 0.00 | 0.00 |
| 03/16/10 | ICC25LK | ICC25LK | 0.00 | 0.00 |
| 03/09/10 | LOOT NIGHT | LOOTNIGHT | 0.00 | 0.00 |
| 03/02/10 | ICC | ICC | 0.00 | 0.00 |
| 02/23/10 | ICC | ICC | 0.00 | 0.00 |
| ... found 10 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/23/10 | Corpse-Impaling Spike | LLOOOOOTNIGHT | 1.00 | 4.00 |
| 03/22/10 | Rigormortis | ICCLOOTNIGHT | 1.00 | 3.00 |
| 03/09/10 | Amulet of the Silent Eulogy | LOOT NIGHT | 1.00 | 2.00 |
| 02/23/10 | Bone Sentinel's Amulet | ICC | 1.00 | 1.00 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC |
|
|